Lawrence County Tax Records
surname | name | book | page |
|---|---|---|---|
| Gallaway | William M. | 1848-1849 Tax Book | 1 |
| Stevens | George | 1848-1849 Tax Book | 1 |
| Wallis | William | 1848-1849 Tax Book | 1 |
| Harris | Thomas D. | 1848-1849 Tax Book | 1 |
| Gray | Jonathan | 1848-1849 Tax Book | 1 |
| Cleere | William S. | 1848-1849 Tax Book | 2 |
| Wallis | Joseph H. | 1848-1849 Tax Book | 2 |
| Hansell | John H. | 1848-1849 Tax Book | 2 |
| McCord | William J. | 1848-1849 Tax Book | 2 |
| McCord | James | 1848-1849 Tax Book | 2 |
| Henderson | Robert | 1848-1849 Tax Book | 3 |
| Stovall | Absalom L. | 1848-1849 Tax Book | 3 |
| Stevens | George | 1848-1849 Tax Book | 3 |
| McCord | Samuel H. | 1848-1849 Tax Book | 3 |
| Gallaway | Levi J. | 1848-1849 Tax Book | 3 |
| McCord | James | 1848-1849 Tax Book | 3 |
| Gallaway | William M. | 1848-1849 Tax Book | 4 |
| Wallace | William | 1848-1849 Tax Book | 4 |
| Wear | Gilbert N. | 1848-1849 Tax Book | 4 |
| Cook | Thomas B.S. | 1848-1849 Tax Book | 4 |
| Milam | William A. | 1848-1849 Tax Book | 4 |
| Trice | James A. | 1848-1849 Tax Book | 4 |
| Martin | John | 1848-1849 Tax Book | 4 |
| Milam | Isham | 1848-1849 Tax Book | 4 |
| Gallaway | Amos P. | 1848-1849 Tax Book | 4 |
| Milam | Almon | 1848-1849 Tax Book | 4 |
| Fuller | Isham | 1848-1849 Tax Book | 4 |
| Moore | John | 1848-1849 Tax Book | 4 |
| Cleere | William S. | 1848-1849 Tax Book | 4 |
| McCord | William J. | 1848-1849 Tax Book | 5 |
| Henderson | Robert | 1848-1849 Tax Book | 5 |
| McCord | Samuel H. | 1848-1849 Tax Book | 5 |
| Stovall | Absalom L. | 1848-1849 Tax Book | 5 |
| Cleere | William S. | 1848-1849 Tax Book | 5 |
| Blalock | John C. | 1848-1849 Tax Book | 5 |
| Henderson | Robert | 1848-1849 Tax Book | 6 |
| Roberts | Matthew | 1848-1849 Tax Book | 6 |
| McCord | Samuel H. | 1848-1849 Tax Book | 6 |
| McDonald | Crockett | 1848-1849 Tax Book | 6 |
| Gallaway | Wiley | 1848-1849 Tax Book | 6 |
| Gallaway | W.M. | 1848-1849 Tax Book | 6 |
| Wallis | Wm. | 1848-1849 Tax Book | 6 |
| Aston | William H. | 1848-1849 Tax Book | 7 |
| Boyd | William | 1848-1849 Tax Book | 1 |
| McCluskey | Joseph D. | 1848-1849 Tax Book | 7 |
| McCrary | Irvin P. | 1848-1849 Tax Book | 7 |
| Massie | John H. | 1848-1849 Tax Book | 7 |
| Borum | William P. | 1848-1849 Tax Book | 7 |
| Windham | Hardy | 1848-1849 Tax Book | 8 |
| Holland | Green B. | 1848-1849 Tax Book | 8 |
