Lawrence County Minute Books
surname | name | s | t | r | notes | book | page |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 7 | SW 1/4 | OC Minutes E 1836-1838 | 512 | ||
| 1 | 4 | 9 | NE 1/4 | OC Minutes E 1836-1838 | 434 | ||
| 5 | 4 | 8 | NE 1/4 | OC Minutes E 1836-1838 | 434 | ||
| 32 | 3 | 8 | SE 1/4 | OC Minutes E 1836-1838 | 434 | ||
| 6 | 4 | 8 | NE 1/4 & W 1/2 | OC Minutes E 1836-1838 | 434 | ||
| 14 | 4 | 7 | NE 1/4 - page torn | OC Minutes E 1836-1838 | 567 | ||
| Page torn | OC Minutes E 1836-1838 | 572 | |||||
| Page torn | OC Minutes E 1836-1838 | 571 | |||||
| Page torn | OC Minutes E 1836-1838 | 569 | |||||
| 9 | 4 | 6 | Page torn | OC Minutes E 1836-1838 | 567 | ||
| 5 | 4 | 6 | Page torn | OC Minutes E 1836-1838 | 567 | ||
| 6 | 4 | 6 | Page torn | OC Minutes E 1836-1838 | 567 | ||
| 32 | 3 | 8 | E 1/4 page torn | OC Minutes E 1836-1838 | 549 | ||
| 6 | 4 | 8 | Page torn | OC Minutes E 1836-1838 | 549 | ||
| 16 | 5 | 6 | Expenses for surveying section | OC Minutes E 1836-1838 | 156 | ||
| 16 | 4 | 6 | Sale of to be recorded | OC Minutes E 1836-1838 | 115 | ||
| Delia | OC Minutes E 1834-1836 (Order Book) | 225 | |||||
| Jacob G. | OC Minutes E 1834-1836 (Order Book) | 137 | |||||
| Jno A | attorney | OC Minutes F 1838-1841 | 404 | ||||
| Joe | had tooth extracted | OC Minutes F 1838-1841 | 252 | ||||
| Joel W J | Notes | OC Minutes E 1836-1838 | 269 | ||||
| John | Guardian | OC Minutes E 1836-1838 | 545 | ||||
| John | tuitian for | OC Minutes I 1846-1849 | 671 | ||||
| Joseph | OC Minutes E 1834-1836 (Order Book) | 24 | |||||
| Lutita | coffin made for | OC Minutes F 1838-1841 | 252 | ||||
| Malinda | midwife for | OC Minutes I 1846-1849 | 661 | ||||
| Nathan | acct | OC Minutes F 1838-1841 | 317 | ||||
| Nathan | acct | OC Minutes F 1838-1841 | 316 | ||||
| Nelly | midwife | OC Minutes I 1846-1849 | 629 | ||||
| Robert | acct | OC Minutes F 1838-1841 | 314 | ||||
| ? | Abram | Decd settlement contd | OC Minutes E 1836-1838 | 566 | |||
| ? | Robert | Decd - settlement contd | OC Minutes E 1836-1838 | 534 | |||
| ? | Robert | Decd settlement contd | OC Minutes E 1836-1838 | 566 | |||
| ? | Stephen | Decd - settlement contd | OC Minutes E 1836-1838 | 534 | |||
| ? | Thomas E. | OC Minutes D 1830-1834 | 18 | ||||
| ? | Thomas E. | OC Minutes D 1830-1834 | 18 | ||||
| ? | Zachariah | OC Minutes D 1830-1834 | 121 | ||||
| ? | Zachariah | OC Minutes D 1830-1834 | 158 | ||||
| ? | Zachariah | OC Minutes D 1830-1834 | 159 | ||||
| ? | Zachariah | OC Minutes D 1830-1834 | 159 | ||||
| ? | Zachariah | OC Minutes D 1830-1834 | 121 | ||||
| ? | Zachariah | OC Minutes D 1830-1834 | 158 | ||||
| ?ooker | John K. | OC Minutes C 1825-1830 | 92 | ||||
| [Blank] | Billy | Acct | OC Minutes E 1836-1838 | 181 | |||
| [Blank] | Cage | Amt paid | OC Minutes E 1836-1838 | 052 | |||
| [Blank] | Campbell | For cotton | OC Minutes E 1836-1838 | 307 | |||
| [Blank] | Catharine | William Felton’s estate | OC Minutes E 1836-1838 | 029 | |||
| [Blank] | Catharine | William Felton’s estate, acct | OC Minutes E 1836-1838 | 028 | |||
| [Blank] | Hilliard | William Felton’s estate | OC Minutes E 1836-1838 | 029 | |||
| [Blank] | Hilliard | William Felton’s estate, acct | OC Minutes E 1836-1838 | 028 |
