Lawrence County Deed Books
surname | name | s | t | r | notes | book | page |
|---|---|---|---|---|---|---|---|
| Ash | William | Mtg | OC Deed Book D | 186 | |||
| Ash | William | Mtg | OC Deed Book D | 96 | |||
| Ash | William | Mtg | OC Deed Book E | 106 | |||
| Ash | Wm |
Trustee of Cumberland Presbyterian Churc ..
Trustee of Cumberland Presbyterian Church
| OC Deed Book L | 078 | |||
| Ashburn | Noble | OC Deed Book C | 219 | ||||
| Ashe | William | Trustee | OC Deed Book I | 133 | |||
| Asher | Thomas J | Witness | OC Deed Book C | 374 | |||
| Ashford | Everaul | Minor child of Wm & Judith | OC Deed Book E | 180 | |||
| Ashford | Francis | Minor child of Wm & Judith | OC Deed Book E | 180 | |||
| Ashford | Helan | Minor child of Wm & Judith | OC Deed Book E | 180 | |||
| Ashford | Jane | 20 | 4 | 8 | wf of Thomas | OC Deed Book E | 237 |
| Ashford | Jane | Wife of Thomas | OC Deed Book L | 430 | |||
| Ashford | Jane S | Wife of Thomas | OC Deed Book I | 166 | |||
| Ashford | Judith | sister in law of Thomas Ashford | OC Deed Book E | 179 | |||
| Ashford | Judith | wf of William | OC Deed Book E | 179 | |||
| Ashford | Louisa | Minor child of Wm & Judith | OC Deed Book E | 180 | |||
| Ashford | Mary | Minor child of Wm & Judith | OC Deed Book E | 180 | |||
| Ashford | Mrs | OC Deed Book K | 359 | ||||
| Ashford | Thomas | Witness | OC Deed Book B | 243 | |||
| Ashford | Thomas | OC Deed Book C | 052 | ||||
| Ashford | Thomas | OC Deed Book C | 456 | ||||
| Ashford | Thomas | 17 | 3 | 9 | SW¼ | OC Deed Book D | 253 |
| Ashford | Thomas | Mtg | OC Deed Book D | 78 | |||
| Ashford | Thomas | Witness | OC Deed Book E | 126 | |||
| Ashford | Thomas | Bill of sale | OC Deed Book E | 179 | |||
| Ashford | Thomas | Witness | OC Deed Book E | 179 | |||
| Ashford | Thomas | 20 | 4 | 8 | ENE | OC Deed Book E | 237 |
| Ashford | Thomas | Witness | OC Deed Book H | 279 | |||
| Ashford | Thomas | Trustee | OC Deed Book H | 501 | |||
| Ashford | Thomas | 24 | 4 | 8 | SW 1/4 of | OC Deed Book I | 166 |
| Ashford | Thomas | Witness | OC Deed Book I | 389 | |||
| Ashford | Thomas | OC Deed Book I | 545 | ||||
| Ashford | Thomas | OC Deed Book K | 345 | ||||
| Ashford | Thomas | OC Deed Book K | 346 | ||||
| Ashford | Thomas | OC Deed Book K | 351 | ||||
| Ashford | Thomas | Trustee | OC Deed Book K | 359 | |||
| Ashford | Thomas | OC Deed Book K | 397 | ||||
| Ashford | Thomas | OC Deed Book L | 015 | ||||
| Ashford | Thomas | 16 | 4 | 8 | E 1/2 of NE 1/4 | OC Deed Book L | 414 |
| Ashford | Thomas | 15 | 4 | 8 | NW 1/4 & W 1/2 of NE 1/4 | OC Deed Book L | 414 |
| Ashford | Thomas | 15 | 4 | 8 | S end of W 1/2 of NE 1/4 | OC Deed Book L | 430 |
| Ashford | Thos | Witness | OC Deed Book B | 290 | |||
| Ashford | Thos H | Witness | OC Deed Book H | 279 | |||
| Ashford | Thos H | OC Deed Book K | 361 | ||||
| Ashford | William |
Loan of Slave - he about to remove to Hi ..
Loan of Slave - he about to remove to Hickman Co KY
| OC Deed Book E | 179 | |||
| Ashford | William D | Minor child of Wm & Judith | OC Deed Book E | 180 | |||
| Ashford & Watkins | OC Deed Book L | 247 | |||||
| Ashhurst | Richard & Sons | OC Deed Book K | 295 | ||||
| Ashurst | Richard & Son | OC Deed Book H | 420 | ||||
| Ashurst | Richard & Sons | OC Deed Book H | 447 |
