Lawrence County Deed Books
surname | name | s | t | r | notes | book | page |
|---|---|---|---|---|---|---|---|
| Abanathy | John T | 2 | 7 | 9 | SW 1/4 | OC Deed Book I | 344 |
| Abbott | Charles H | Of PA | OC Deed Book K | 252 | |||
| Abbott | Elisha | OC Deed Book L | 249 | ||||
| Abbott | Eliza | OC Deed Book L | 249 | ||||
| Abbott | Franklin | OC Deed Book L | 249 | ||||
| Abbott | George | Of PA | OC Deed Book K | 252 | |||
| Abbott | George | Philadelphia | OC Deed Book L | 511 | |||
| Abbott | James | Decd | OC Deed Book L | 249 | |||
| Abbott | Joseph | Morgan Co, AL | OC Deed Book L | 249 | |||
| Abbott | Margaret | OC Deed Book L | 249 | ||||
| Abbott | Martha | OC Deed Book L | 249 | ||||
| Abbott | Mary | OC Deed Book L | 423 | ||||
| Abbott | Sarah | OC Deed Book L | 249 | ||||
| Abbott | William | OC Deed Book L | 249 | ||||
| Abbott | William | 1 | 7 | 6 |
S 1/2 of E 1/2 of NW 1/4 & W 1/2 of SE 1 ..
S 1/2 of E 1/2 of NW 1/4 & W 1/2 of SE 1/4
| OC Deed Book L | 423 |
| Abbott | Wm H | Of Philadelphia PA | OC Deed Book M | 314 | |||
| Abernathey | John F | OC Deed Book L | 211 | ||||
| Abernathey | John T | 20 | 7 | 9 | E 1/2 of NE 1/4 | OC Deed Book I | 559 |
| Abernathy | OC Deed Book I | 054 | |||||
| Abernathy | Kirkman, Abernathy & Hanna | OC Deed Book I | 105 | ||||
| Abernathy | [Blank] | Land of | OC Deed Book K | 372 | |||
| Abernathy | David | Witness | OC Deed Book D | 209 | |||
| Abernathy | John | Commissioner | OC Deed Book F | 207 | |||
| Abernathy | John F | OC Deed Book L | 115 | ||||
| Abernathy | John T | Witness | OC Deed Book C | 119 | |||
| Abernathy | John T | Witness | OC Deed Book C | 148 | |||
| Abernathy | John T | OC Deed Book C | 422 | ||||
| Abernathy | John T | OC Deed Book C | 429 | ||||
| Abernathy | John T | Witness | OC Deed Book F | 327 | |||
| Abernathy | John T | 19 | 3 | 9 | Part of | OC Deed Book H | 107 |
| Abernathy | John T | OC Deed Book I | 281 | ||||
| Abernathy | John T | OC Deed Book I | 513 | ||||
| Abernathy | John T | OC Deed Book I | 558 | ||||
| Abernathy | John T | 17 | 6 | 8 | SW 1/4 | OC Deed Book I | 588 |
| Abernathy | John T | 19 | 6 | 8 | E 1/2 of NE 1/4 | OC Deed Book I | 588 |
| Abernathy | John T | 20 | 6 | 8 | NW 1/4 | OC Deed Book I | 588 |
| Abernathy | John T | 18 | 6 | 8 | SE 1/4 of SE 1/4 | OC Deed Book I | 588 |
| Abernathy | John T | OC Deed Book K | 029 | ||||
| Abernathy | John T | OC Deed Book K | 030 | ||||
| Abernathy | John T | OC Deed Book K | 059 | ||||
| Abernathy | John T | OC Deed Book K | 289 | ||||
| Abernathy | John T | 19 | 6 | 8 | E 1/2 of NE 1/4 | OC Deed Book K | 417 |
| Abernathy | John T | 20 | 6 | 8 | NW 1/4 | OC Deed Book K | 417 |
| Abernathy | John T | 17 | 6 | 8 | SW 1/4 | OC Deed Book K | 417 |
| Abernathy | John T | 18 | 6 | 8 | SE 1/4 of SE 1/4 | OC Deed Book K | 417 |
| Abernathy | John T | OC Deed Book K | 552 | ||||
| Abernathy | John T | 20 | 3 | 9 | SE 1/4 & E 1/2 of SW 1/4 | OC Deed Book L | 009 |
| Abernathy | John T | 24 | 7 | 7 | S 1/2 | OC Deed Book L | 012 |
| Abernathy | John T | OC Deed Book L | 365 | ||||
| Abernathy | John T | Former Land of | OC Deed Book M | 259 |
