Lawrence County Burial Records
gname | surname | birth | death | notes | cemetery | map |
|---|---|---|---|---|---|---|
| Gname | Surname | Birth | Death | Notes | Cemetery | View Map |
| Mattie A. | Abernathy | 2/5/1838 | 10/7/1875 |
w/o James W. Abernathy d/o William & Eli ..
w/o James W. Abernathy d/o William & Elizabeth McGrigor
| Abernathy | View Map |
| Earl Lindsay | McGregor | 10/16/1884 | 9/10/1896 | s/o FG & AE McGregor | Abernathy | View Map |
| Leroy | McGregor | 9/21/1875 | 9/27/1875 | s/o FG & AE McGregor | Abernathy | View Map |
| William | Unknown | 8/1879 | Abernathy | View Map | ||
| Willie J. D. | Miles | 0/0/1913 | Adkins (WC) | View Map | ||
| Fannie | Adair | 9/9/1897 | 3/28/1899 | d/o J. & S. V. Adair | Aldridge | View Map |
| James | Adair | 2/24/1844 | 1/9/1914 | Co B 4 Ala Cav CSA | Aldridge | View Map |
| Mary C. | Adair | 12/28/1844 | 12/23/1895 | w/o James Adair | Aldridge | View Map |
| Edwin Guy | Aldridge | 11/1/1893 | 10/24/1920 | Navy WW I | Aldridge | View Map |
| J. T. | Aldridge | 1/29/1884 | 12/13/1937 | Aldridge | View Map | |
| Maggie J. (Gailey) | Aldridge | 1/3/1852 | 4/8/1897 | w/o J. H. Aldridge | Aldridge | View Map |
| Thomas J. | Aldridge | 7/10/1850 | 5/21/1927 | Aldridge | View Map | |
| Walter N. | Aldridge | 3/27/1891 | 6/23/1949 | F3 US Navy WW I | Aldridge | View Map |
| Charlotte (Wilson) | Barrett | 2/26/1830 | 3/23/1911 | 2nd w/o D. B. Barrett | Aldridge | View Map |
| D. B. | Barrett | May 1819 | 7/4/1892 | Aldridge | View Map | |
| Jency (Aldridge) | Barrett | Unknown | 8/25/1858 | 1st w/o D. B. Barrett | Aldridge | View Map |
| Sarah | Barrett | 1/23/1868 | 7/28/1878 | d/o D. B. Barrett? | Aldridge | View Map |
| Alton D. | Adair | 2/11/1929 | 12/6/1944 | Aldridge Grove | View Map | |
| Etoil McWhorter | Adair | 6/19/1912 | 10/26/2001 | w/o T.E. Adair | Aldridge Grove | View Map |
| Georgia A. | Adair | 8/30/1868 | 3/26/1957 | w/o Thomas A. Adair | Aldridge Grove | View Map |
| Harold Gene | Adair | 7/14/1931 | 8/8/1933 | Aldridge Grove | View Map | |
| T.E. (Edd) | Adair | 12/22/1901 | 3/22/1965 | w/o Etoil McWhorter | Aldridge Grove | View Map |
| Thomas A. | Adair | 10/1/1857 | 3/4/1929 | w/o Georgia A. Adair | Aldridge Grove | View Map |
| William Bluitt | Adair | 1/26/1895 | 8/7/1950 | Aldridge Grove | View Map | |
| Winnie Gentry | Adair | 2/19/1895 | 12/1/1974 | w/o William Bluitt Adair | Aldridge Grove | View Map |
| Ben Ralph | Aldridge | 5/10/1917 | 11/4/1975 | S1 US Navy | Aldridge Grove | View Map |
| Bessie Lucille | Aldridge | 5/10/1916 | 9/4/1984 | w/o Ben Ralph Aldridge | Aldridge Grove | View Map |
| J. Harold | Aldridge | 11/25/1916 | 7/24/1974 | Aldridge Grove | View Map | |
| John H. | Aldridge | 7/10/1850 | 11/8/1936 | Aldridge Grove | View Map | |
| John R. | Aldridge | 10/30/1882 | 10/31/1950 | Aldridge Grove | View Map | |
| Julius N. | Aldridge | 2/7/1866 | 6/20/1943 | Aldridge Grove | View Map | |
| Lila G. | Aldridge | 9/25/1921 | 2/10/1993 | w/o J. Harold Aldridge | Aldridge Grove | View Map |
| Mary H. | Aldridge | 9/6/1875 | 5/15/1969 | Aldridge Grove | View Map | |
| Maudie L. | Aldridge | 9/30/1911 | 9/18/1966 |
w/o Paul B. Aldridge Married Dec 18 194 ..
w/o Paul B. Aldridge Married Dec 18 1943.
| Aldridge Grove | View Map |
| Minnie Bean | Aldridge | 3/15/1881 | 10/30/1950 | w/o Julius N. Aldridge | Aldridge Grove | View Map |
| Paul B. | Aldridge | 6/6/1910 | 1/29/1966 | Aldridge Grove | View Map | |
| Robert Lee | Aldridge | 1/27/1913 | 2/12/1935 | Aldridge Grove | View Map | |
| William A. | Aldridge | 3/22/1836 | 6/16/1920 | Aldridge Grove | View Map | |
| Alvie S. | Alexander | 12/24/1891 | 11/12/1965 | Aldridge Grove | View Map | |
| Donnie R. | Alexander | 7/13/1903 | 3/23/1979 | Aldridge Grove | View Map | |
| Elene H. | Alexander | 11/13/1932 | w/o Russell D. Alexander | Aldridge Grove | View Map | |
| Emily Belinda | Alexander | 10/17/1900 | 3/28/1981 | Aldridge Grove | View Map | |
| Emmett Alvin | Alexander | 2/11/1903 | 8/16/1960 | World War II | Aldridge Grove | View Map |
| Hilda | Alexander | d/o Emmett A. and Vivian Alexander | Aldridge Grove | View Map | ||
| Jake, Jr. | Alexander | 7/6/1913 | 1/1/1995 | Aldridge Grove | View Map | |
| Jake, Sr. | Alexander | 4/10/1868 | 7/15/1954 | Aldridge Grove | View Map | |
| James R. | Alexander | 12/3/1912 | 12/4/1973 | Aldridge Grove | View Map | |
| Julia E. | Alexander | 5/6/1897 | 3/20/1980 | w/o Alvie S. Alexander | Aldridge Grove | View Map |
| Julius David | Alexander | 2/9/1928 | 9/29/1965 | Ala Pvt Co D 12 Inf Div. | Aldridge Grove | View Map |
